LIST OF APPROVED NGOs |S/N |Name |Address |Tel/Fax No |Date of Registration |Registration Number |Contact Person |Field of Activities | | |Action Familiale |Royal Road |Tel: 464 3512 |1964 |Ordinance 1964 |President: Mr J.
Sauvages |Promote natural family planning among| | | |Rose-Hill |Fax: 465 1006 | | |Secretary: Mrs Lawrence |couples | | | | |Email: [email protected] u | | |Harel |Educate students of primary and | | | | | | | | |secondary school on sound sexuality. | | | | | | | | |Help couples with unplanned babies. | |Adolescent Non-Formal |1, Celicourt Antelme St, |Tel: 465 1484 / 714 7943 |1/12/2003 |7704 |Mr Bernard |Provide non-formal education to CPE | | |Education Network (ANFEN) |ROSE HILL |Fax: 465 1484 | | |d’Argent |drop-outs across a network of 19 | | | | |Email: [email protected] om | | | |centres | | | | | | | | |Provide training for the personal and| | | | | | | |professional development of teachers | | | | | | | | |and volunteers | | | | | | | | |Advocate for social economic | | | | | | | | |integration of school drop-outs | | |African Network for the |Office No. 5 – 1st Floor –|T: 670 7422 |2004 |7898 |Mrs Marie Josee Baudot |Promote Child Rights | | |Protection and Prevention of |PKL Building – Malartic |F: 676 7422 | | | |Enhance the prevention and protection| | |Child Abuse and Neglect |Street |Email: [email protected] u | | | |of children from all forms of | | | | | | | | |discrimination and maltreatment | | |Aid Action |28 Bassin Road |Tel: 736 3107/910 0201 |2006 |9251 |President: Mr Ajay Lachhman |Community Development/Poverty | | | |Auatre-Bornes |Fax: 427 7374 | | |Secretary: Mr Rajcoomar |alleviation | | | | |Email: [email protected] mu | | |Ramchurn |HIV/AIDs and Corruption. | | | | | | | | |Advocate for social economic | | | | | | | | |integration of vulnerable groups. | |ALLIANCE FOR CHILDREN |Britannia Park,Vacoas |T/F: 6868603 |12 December 2006 |9636 |Mr Veenace Koonjul |Works for the welfare and rights of | | | | | | | | |children. For the disabled and | | | | | | | | |vulnerable groups. | | |Amnesty International |S.
Dhanjee street, |T: 466 3364 |June 1983 |2021 |Mr Lindley Couronne |Advocacy for human rights | | |Mauritius Section (AIMS) |Rose-Hill |M: 912 6827 | | | |Human rights education | | | | |F: 454 8238 | | | |Awareness campaigns on human rights | | |Arc-En-Ciel Disabled Group |Ramchandar Rd, Near |7770142 |2004 |7736 |President:Ms Gridevi |Economic Empowermemt of people with | | | |Basdeo Bissoondoyal | | | |Seegoolam |disabilities | | | |College | | | |Secretary: Ms Rameshwaree |Run a workshop for people with | | | |Central Flacq | | | |Ramputty |disabilities | | | | | | | | |Enhance the quality of life on the | | | | | | | | |handicapped. | | |Association Amour Sans |Former Dispensary, Beau |T: 288-1563 |21st July 1996 |4885 |Mrs.

Nicole Maingard |Runs a day care centre for mentally | | |Frontieres |Sejour, Piton |F: 282-0738 | | | |disabled children and adolescents | | |ASSOCIATION AUTREMENT CAPABLE |C/O Mr Joel Kandan, |T: 6277329 |15 January 2002 |6837 |Mr Joel Kandan |runs a day care centre for mentally | | |TOUJOURS JOYEUX |Kandan Lane | | | | |disabled children and adolescents. | | |Mont Fertile | | | | | | | | |New Grove | | | | | | | |Association Civique Midlands |Royal Road |T/F: 664 5580 |2001 |6650 |President: Mr S Chitanand |Work for the welfare of the community| | | |Midlands | | | |Secretary: Mr Seewooruttun |Environmental Health, and sports | | | | | | | | |activities | | |Association de Parents |Morcellement Betzim |T: 4671681/4671398 / |15th December 1970 |930A |Ms Desiree Kong |works for the welfare of mentally | | |d’enfants inadaptee de L’ile |Trianon |4671711 | | | |disabled persons. | |Maurice(APEIM) | |F: 4669490 | | | | | | |ASSOCIATION DES MALADES ET |Opposite RCA School |T/F:4139346 |10 April 2001 |2924 |Mrs Alcine Sakir |runs a day care centre for disabled | | |HANDICAPES DE L’EST |Poste de Flacq | | | | |children and adolescents. Promotes | | | | | | | | |the general welfare of the disabled | | | | | | | | |persons. | |Association des Parents |Rue Remono |T: 6746916 |24th August 1990 |3301 |Mrs Cassette |runs a day care centre for mentally | | |D’Enfants aux Besoins Speciaux|Curepipe | | | | |disabled children and adolescents | | |(APEBS) | | | | | | | | |Association des Parents des |16C Bougainville Lane, |T: 6764681 |23rd January 1992 |3658 |Mr A Succaram |runs a specialized school for hearing| | |Deficients Auditifs (APDA) |Curepipe Rd | | | |Mrs. M. Sumun | | | | | | | | | |impaired children. | | |Association des Parents pour |Raoul Rivet (near Murugan|4664748 |7th August 1987 |2748 |Mrs.
Josiane Ah Siong |runs a day care centre for severely | | |la Rehabilitation des Infirmes|Temple), Mont Roches | | | | |disabled children and adolescents | | |Moteurs (APRIM) | | | | | | | | |Association Etoile de Mer |71, Route Cotiere |411 5009 |27th October 2003 |7652 |Mrs Christiane Baudot |Training of CPE drop-outs | | | |Roche-Noire | | | | |Literacy and preparation for the | | | | | | | | |workplace | | |Association EXEMP |Avenue Langlois Plaisance|Tel: 701 1110 |2004 |7764 |President: Iqbal Oozeer |Organise activities for the | | | |Rose-Hill |Email: [email protected] | | |Secretary: Shirly |rehabilitation of alcoholic and drug | | | | |aquarelle. clothing. com | | |Antonymootoo |addicts and social activities for | | | | | | | | |poor hildren | | |Association Kinouete |Ex-Imprimerie Pere Laval,|T: 217-3484/ 217-3485 |4th September 2003 |7560 | |rehabilitation of ex-detainees | | | |Route Nicolay, Port-Louis|F: 217-3486 | | | |(women)- provide training | | | | | | | | |accompagnement of creation of | | | | | | | | |micro-business | | |ASSOCIATION OF DISABILITY |Ruisseau Rose |T:2451373 |17 October 2003 |7635 |Mrs P.
Ullagen |runs a day care centre for mentally | | |SERVICE PROVIDERS |Village Hall |F: 2450167 | | | |disabled children and adolescents. | | | |Long Mountain | | | | | | | |Association Pere Laval des |Impasse Pere Laval, Route|216-1764 |17th October 1996 |4394 |Mr.
Josian Babet |Rehabilitation of ex-detainees | | |Sans Abri-Maison La Passerelle|Nicolay, Port-Louis | | | | | | | |Association Pour l’Education |Dr Bour Street, |T: 670 1943/7736443 |2002 |7154 |President: Mrs Anooradah |Provide free pre-primary education to| | |des Enfants Defavorises |Forest-Side |Email: [email protected] com | | |Poorun |200 needy children in
Mauritius and | | | | | | | |Secretary: Ms Anju Beechook |60 in Rodrigues | | | | | | | | |Empowerment of women through | | | | | | | | |cultivation medicinal plants in a | | | | | | | | |green house in Chemin Grenier | | | | | | | | |Distribute books and school materials| | | | | | | | |to needy children secondary schools | | | | | | | | Follow up of children under EAP | | | | | | | | |Provision of meal and transport to | | | | | | | | |EAP children | | |Association Pour la Protection|EU CEB, Arcade Rond |T: 725 5378 |2001 |6509 |President: Mr Raj Soodeehul |Human rights for Disabled Health | | |des Droits des Handicapes-APDH|Point, Rose-Hill | | | |Secretary: Ms Patricia |Education | | | | | | |Abellard | | | |Association pour |47, Bougainville, |784 4404/ 212 2701 |23/05/2006 |9268 |Sister Elizabeth Songor |Home and care for street children | | |l’accompagnement, la |Terrasson, Pointe aux | | | | |(boys and girls) | | |rehabilitation et l’insertion |Sables | | | | | | | |Sociale des Enfants | | | | | | | | |Association pour le bien etre |c/o Colonel Maingard |466-4006 |14th June 1983 |2012 |(1) Mrs Chantal Dahoo |This NGO caters for children and | | |des aveugles de l’ile Maurice |Government School | | | |(Officer-in-Charge) |adolescents with social problems, the| | |(ABAIM) |Colonel Maingard Street | | | |(2) Emmanuel Valeran |blind and partially blind | | | |Beau Bassin | | | |(Secretary) |individuals. The policy of the NGO is| | | | | | | | |based on integration. | | |Association pour le |30 Antelme Avenue |465 0116 |Feb 2007 |9744 |Mr S. Ragoonaden |Protection and conservation of the | | |Developpment Durable |Quatre-Bornes |4929068 | |Mr Chacowry |environment | | | | |248 8583 | | | |environmental education | | |Atelier de Formation Joie de |Royal Rd |Tel:631 9801 |28/06/2001 |6643 |Ms Sylvie Mayer |Training of CPE drop-outs literacy | | |Vivre |Chemin Grenier |Fax:622 8819 | | | |and preparation for the workplace | | |Atelier Mo’zar |4, Desperoux Street Roche|7728220 |13th June 07 |9903 |Therese Josee |Placement and training of young | | | |Bois | | | | |musicians | | |Blood Donors Association |c/o Transfusion Service, |T/F: 4277011/ 4244766/ 4240644 |22nd March 1999 |5719 |Mr.
Teeluckdharry (2543932) |promotes blood donation | | | |Victoria Hospital, Candos| | | |& Mr. Hossen (7560077) | | | |CARITAS ILE MAURICE |1 Rue d’Estaing |T:212 3405/773 7838 |29 November 1970 |926 |Mme Patricia Adele Felicite |« Rehabilitation of the poor and | | | |Port Louis |2122772 | | | |underprivileged ». | | | |F:2123405 | | | |Community Development Programme; | | | | | | | | |Service d’Ecoute Et de Developpement,| | | | | | | | |ecoles complementaire. | | | | | | | |Agricultural training ( Ferme O’conor| | | | | | | | |at Curepipe and Common Garden at Pte | | | | | | | | |aux Piment) | | | | | | | | |Run 2 Night Shelter and 8 Groupe | | | | | | | | |D’Eveil des tout petits | | | | | | | | |Functional Literacy | | | | | | | | |Life Skills Management programme | | |Centre de Solidarite pour une |Impasse Larcher |T: 464 9980 |1996 |4637 |President: Mr Roger |Run a rehabilitation centre for drugs| | |nouvelle Vie |Rose-Hill |F: 464 3342 | | |Travailleur |addicts and alcoholics. | | | | |Email: [email protected] mu | | |Secretary: Ms Ginette |Provide support to the wives and | | | | | | |Emamally |children of the residents of the | | | | | | | | |centre | | | | | | | | |Organise awareness campaign against | | | | | | | | |Drug Abuse | | |Centre d’Education et de |Beetun Lane |696-7640 |10th April 1985 |2267 |Mrs Rita Venkatasawmy |The target group of the NGO is mainly| | |Development pour les Enfants |Floreal |6965013 | | | |children with disabilities and | | |Mauricien | | | | | |children with social problems. | |(CEDEM) | | | | | | | | |Centre des Dames Mourides |1A Tagore Avenue, |Tel:696 4712 |1993 |4100 |President: Mrs Rahima Fazul |Organise training and skills | | | |Mesnil |Fax: 698 5653 | | |Secretary:Mrs Beekawoo |development programmes for women. | | | |Phoenix |Email: [email protected] com | | | |Advocate on Human Rights issues | | | | | | | |mainly gender | | | | | | | | |Provide Helpance to needy women and| | | | | | | | |children | | |Centre pour l’Education et le |Royal Road, Argy, Flacq |Tel:413-1077/913 2346 |7th June 1996 |4766 |President: Mrs Zama Claudia |Economic empowerment of handicapped | | |Progres des Enfants Handicapes| |Fax: 413 1077 | | |Secretary: Mr. Vijay Kumar |children through training and | | |(CEPEH) | |Email: [email protected] om | | |Domun |placement | | | | | | | | |Run a workshop in woodwork, basketry | | | | | | | | |and embroidery for mentally disabled | | | | | | | | |adolescents | | |Century Welfare Association |Kleber Street, Plaine |T/F: 2168080 |27th January 1969 |782 |Mr. Said Sheikh Nissah |Runs a day care centre for severely | | | |Verte | | | | |disabled children and adolescents | | |Chrysalide |Route Royale |452 5509 |18/01/96 |4637 Ms Ursule Ladine |Home caring for women (and their | | | |Bambous | | | | |children) in distress | | |Club Sportive Zanfan Vallee |57 Alma Street |Tel: 242 4969 |2001 |6748 |President: Mr Bassir Tajoo |Organise Social and Sports Activities| | |Pitot |Vallee Pitot |250 7421 | | |Secretary: Mr Nizan |for the Youth | | | |Port-Louis | | | |Nasroollah |Organise house visits and Help the | | | | | | | | |old and needy people | | |Collectif Urgence Toxida |21 bis, Pandit Nehru |Tel: 210 7075 |17/10/2007 |10073 |Ms Nathalie Rose |Prevention and information in the | | | |Street, Port-Louis | | | | |fight against HIV/AIDS | | | | | | | | |Operation of needle exchange | | | | | | | | |programme at community level | | |Comite Bien-Etre Stanley Camp |Ste Anne Road |464 4124 |1999 |5633 |President: Mrs Nicole |Conduct Adult literacy courses | | |Levieux and Trefles |Stanley-Rose-Hill | | | |Beeharry |Organise activities for the welfare | | | | | | |Secretary: Mrs Simi Parsand |of children, vulnerable groups | | | | | | | | |including persons with disabilities | | |Communaute de Partage |L6, Jules Koenig |Tel: 454 4676 |2005 |8813 |President:Gilda Bhoyroo |Provide Helpance to poor people and| | | |Beau-Bassin | | | |Secretary:Ms Chistelle |persons with disabilities | | | | | | | |Lebrasse |financial Helpance to children | | | | | | | | |inoperable in Mauritius | | |Destiny Community Foundation |La Croisee |Tel: 292 9822 |2007 |9681 |President:Mr JI Paul Chenney|Organise remedial classes for | | | |Royal Road-Plaine Magnien|Fax: 637 4354 | | |Secretary: Ms Vanessa |underprivileged children and provide | | | | |Email: [email protected] com | | |Dassiya |social Helpance to elderly people | | |Diabetes Parents Support Group|Boodhram Street, |Tel: 291 4106 |2006 |9249 |President: Mrs Sumookhee |Provide education to children and | | | |Mont Roches |911 6737 | | |Balloo |adolescents living with diabetes and | | | Beau-Bassin | | | |Secretary:Ms Jacqueline |empower them to manage their disease | | |Dr Idrice Goomany Centre for |Sir Edgar Laurent |Tel: 242 3016 |1988 |2918 |President:Mr Imran Dhannoo |Organise vocational training and | | |the prevention and treatment |St-Port-Louis |F: 242 6098 | | |Secretary:Mr Norman |other activities to address the | | |of Alcoholism and Drug Addicts| |Email: [email protected] intnet. u | | |Tambanivoul |problem of the feminasation of the | | | | | | | | |HIV/AIDS pandemic | | | | | | | | |Provide treatment to IDUs and | | | | | | | | |alcoholics | | |Eastern Welfare Association |La Lucie Building, Bel |419-2578 |1st August 1996 |4823 |Mrs.
Bindiya Sambal |Runs a day care centre for mentally | | |for the Disabled |Air Riviere Seche | | | | |disabled children and adolescents | | |EDUCATIONAL DEVELOPMENT YOUTH |442 State Land, |T:5080904 |24 December 1997 |5268 |Mr Youssouf Noormamode |Welfare of epileptic persons. | | |CONSULTANCY SERVICES (EDYCS) |Boulevard Rivaltz, |F: 2131733 | | | |To guide and provide | | | |Port Louis |M: 7622691 | | | |medication/consultation to epileptic | | | | | | | | |people. | |Entreprendre au Feminin Ocean |Centre Boyen de la |790 0083 |28 Nov 2002 |7270 |ARANDIN Jivelle |Provides mentoring services for SME | | |Indien (EFOI) |Girofay | | | | | | | | |Route du Club | | | | | | | | |Vacoas | | | | | | | |Environment Care Association |51 Royal Rd |T/F: 233 4237 |2006 |9652 |President:Mr Poorundeo |Organise sensitization programmes | | | |Coromandel |Email: [email protected] om | | |Ramgoolam |through 300 talks delivered in | | | | | | | |Secretary:Mr Ally Busawon |primary school on climate change and | | | | | | | | |sorting of waste. | | |Environmental Protection |75 Chevreau Lane Calodyne|Tel: 288 2423/763 3195 |1988 |3021 |President:Mr Keshwar B. |Organise awareness activities on | | | Organisation |Grand Gaube |Fax: 288 2423 | | |Panray |environmental issues such as climate | | |-EPCO | |Email: [email protected] u | | |Secretary:Mr Raj Muni Reddi |change, biodiversity and | | | | | | | | |reconstruction of artificial reef | | |Falcon Citizen League |Royal Road Bois Pignolet |Tel: 249 8976 |2004 |7770 |President:Mr Gunsham |Provide training in agriculture to | | | |Terre-Rouge |Fax: 211 7636 | | |Seeborun |unemployed persons and encourage them| | | | |Email: [email protected] com | | |Secretary: Mr L. Kasur |to launch their greenhouse. | | | | | | | |Provide training in catering to young| | | | | | | | |persons | | |Fellowship First Aiders |Old Moka Road, Rose-Hill |Tel: 466 4251 |1999 |5810 |President:Mr D. Grandport |Health- First Aid treatment | | | | |Fax: 465 6386 | | |Secretary:Mr Prakash Dhooky | | | | | |Email: [email protected] u | | | | | | |Flacq Disabled Centre |Opposite Auguste Voltaire|413-0897 |14th May 1999 |5836 |(1) Mrs V. Aukhey |The Association runs a day Care | | | |Stadium, Flacq | | | |(President) |Centre for physically and or mentally| | | | | | | |(2) Baboa Dhaneshwar |retarded persons.
Basic academic | | | | | | | |(Secretary) |classes and workshops on woodwork, | | | | | | | | |basketry and embroidery are also | | | | | | | | |provided to the beneficiaries. | | |Fleurita Women Association |Corner Drapeur Avenue |Tel: 793-3477 |1999 |6019 |President:Ms Rita Ramdin |Empower women through training in IT,| | | |St Jean Rd |Fax: 467 5358 | | |Secretary:Mrs Vimla Motah |handicraft etc.. | | | |Quatre-Bornes |Email: [email protected] om | | | | | | |FONDATION GEORGES CHARLES |16 Royal Road |T:2345415 |23 June 1986 |2440 |Mr Jac Falzara |Caters for the welfare of mentally | | | |Pointe aux Sables | | | |Mrs Margaret Zamudio |retarded persons. | | |Fondation pour L’Enfance, |Camp Creole, Albion |2384196 & 2383170 |6th June 1989 |3106 |Mr. Alain Muneean |welfare of poor /abandoned children, | | |Terre de Paix | | | | |And Mrs.
Patricia Yue |empowering the poor and vulnerable | | | | | | | | |people in the region of Albion | | |Foyer Vivre Debout |2 Charles Cheron St, Eau |670 5898 |1982 |1883 |President:Mrs Jouahnie |Provide care to persons with | | | |Coulee Curepipe | | | |Gontran |disabilities in a home and day care | | | | | | | |Secretary:Mrs M. Lourdes |centre run by the association. | | | | | | |Gerard |Organise activities to enhance the | | | | | | | | |quality of life of the disabled. | | | | | | | | |Run a workshop | | |Fraternite Mauricienne des |175, Royal Road, GRNW, |T:2123549 |13th Septembre 1979 |1527 |Mr.
Jacques Kim Lee |runs a day care centre for disabled | | |Malades et Handicapes (FMMH) |Port Louis | | | | |children and adolescents | | |Friends in Hope |Goburdhun Lane, Avenue |427-4067 |22nd August 1997 |5139 |(1) Mrs Martine Neveu |The NGO runs a rehabilitation centre | | | |Sookdeo Bissoondoyal |4271870 | | |(Secretary) |for persons suffering from mental | | | |Bonne Terre | | | |(2) Mrs St Mart (Centre |illness. | | |Vacoas | | | |Manager) | | | |Group Elan |Rte Nicolay |Tel: 686 9436 |2002 |7229 |President:Mr Lindsay Aza |Implement sensitization programmes | | | |Port-Louis |Fax: 686 9542 | | |Secretary:Mr Mahen Neeliah |with prisoners, exdetainees and | | | | |Email: [email protected] mu | | | |family members of prisoners and | | | | | | | | |facilitate their reinsertion. | | | | | | | |Provide support to ex-drug addicts | | |Human Service Trust |Krishnanand seva ashram |Tel: 248 9651/ 249 1873 | |Act 52 of 1984 |President:Mr P. Boojhawon |Provide support and care to the | | | |Calebasses |Fax: 248 9025 | | |Secretary:Mr N. Bauhadoor |elderly in the Asram managed by the | | | |Pamplemousses |Email: [email protected] mu | | | |organization | | | | | | | |Organise and Participate in | | | | | | | | |socio-cultural activities. | | | | | | | | |Organise educational activities to | | | | | | | | |the youth. | | |Islamic Centre for Disabled |Bathurst Street, Port |T:2409815 F:2437145 |1st February 1999 |5646 |President: Mrs.
Salima |runs a day care centre for disabled | | |Children Canal |Louis | | | |Allemudar |children and adolescents | | |Laveture Technical School for |Shivala |Tel: 418 2988 |2005 |8842 |President:Mr Laldeo Ancharug|Provide educational and training to | | |Disabled |Road Laventure |765 6865 | | |Secretary:Mr Yogesh Ancharug|disabled children to enhance their | | | | | | | | |social integration. | | | | | | | | |Organise sports and leisure | | | | | | | | |activities for the disabled. | |Leonard Cheshire – Mauritius |Perrefonds |Tel: 427 4141 | |Act of Parliament 1965 |President:Mrs Ginette Lan |Provide residential care and medical | | | |Palma-Quatre-Bornes |FaxL 427 8626 | | |Yee |services to old persons in their | | | | |Email: [email protected] mu | | |Chiu |Homes at Tamarin – and Palma. | | | | | | |Secretary:Mrs Marilyn Harel |Advocate for the improvement of | | | | | | | | |accessible health services | | |Link to Life |13 Britannia Park |Tel: 6860666 |2003 |7668 |President:Mr Shashi Desai |Promote public awareness on the | | | |Vacoas |Fax: 686 0666 | | |Secretary:Mr Mooten |Prevention of Cancer | | | | |Email: [email protected] u | | |Kamlanaden Vella |Provide Counseling, support and care | | | | | | | | |to people suffering from cancer, | | | | | | | | |members of the family and caregivers. | | |LIZIE DAN LA MAIN |Pasteur Street |T: 6751777 |26th August 1983 |2036 |Mr Reynolds Permal |Works for the welfare of the blind. | | | |Forest Side |F: 6702676 | | | | | |Lois Lagesse Trust Fund |101, Colonel Maignard |454-3253 |  |Incorporated under the |President:Mr Retnon |(1) The Association runs specialised | | | |Street |465-9961 | |Lois Lagesse Trust Fund |Pyneeandee |schools (pre-primary and primary) to | | | |Beau Bassin |Email: l. [email protected] mu | |Act | |visually impaired children. | | | | | | | |Secretary:Mrs L. Jumnoodoo |(2) The NGO also have a workshop | | | | | | | | |where rattan baskets are made. | | | | | | | |(3) LLTF runs a home for blind | | | | | | | | |elderly people who have been rejected| | | | | | | | |by their families. | |LUPUS Alert |E111 Clos Verger |Tel: 464 8276 |2000 |6097 |President:Mrs B. Vankatasamy|Provide support to persons suffering | | | |Rose-Hill |Fax: 464 8276 | | |Secretary:Ms Rabia Yerally |from lupus | | | | |Email: [email protected] com | | | |Promote awareness of lupus and its | | | | | | | |impact on sufferes | | | | | | | | |Operate a Drop-in documentation | | | | | | | | |Centre/library | | |Magic Fingers Association |14, Labourdonnais Street |T: 755 4147 |13th June 2007 |9902 |Mr Ramanjooloo |Specialised in patchwork; MFA is | | |(MFA) | | | | | |providing training to women of SPUW | | |MAISON FAMILIALE RURALE DU |Balisage Road Calebasses |T:5431021 |29 January 1997 |4980 |Mr Raj Jatoo |welfare of the CPE school drop outs. | |NORD |Branch Road |M:7326076 | | | |Helps to integrate the school drop | | | |Calebasses |F: 2437145 | | | |outs in the working environment | | | | | | | | |through acquisition of knowledge and | | | | | | | | |hands on experience. | | |Mauritian Organisation on |88 Raoul Rivet Street |Tel: 775 1507 |2006 |9421 |President:Mr Ravind Lahootun|Organise parent outreach

Published by
Medical
View all posts