D1 Tables: Etsy versus Amazon in
the Market for ‘Artisan’ Goods
Amazon Balance Sheet
All numbers are quoted in thousands
Period Ending 12/31/2015 12/31/2014 12/31/2013
Current Assets
Cash And Cash Equivalents 15,890,000 14,557,000 8,658,000
Short Term Investments 3,918,000 2,859,000 3,789,000
Net Receivables 6,423,000 5,612,000 4,767,000
Inventory 10,243,000 8,299,000 7,411,000
Total Current Assets 36,474,000 31,327,000 24,625,000
Long Term Investments – – –
Property Plant and Equipment 21,838,000 16,967,000 10,949,000
Goodwill 3,759,000 3,319,000 2,655,000
Other Assets 3,373,000 2,892,000 1,930,000
Total Assets 65,444,000 54,505,000 40,159,000
Current Liabilities
Accounts Payable 30,781,000 26,266,000 21,821,000
Other Current Liabilities 3,118,000 1,823,000 1,159,000
Total Current Liabilities 33,899,000 28,089,000 22,980,000
Long Term Debt 8,235,000 8,265,000 3,191,000
Other Liabilities 9,926,000 7,410,000 4,242,000
Total Liabilities 52,060,000 43,764,000 30,413,000
Stockholders’ Equity
Common Stock 5,000 5,000 5,000
Retained Earnings 2,545,000 1,949,000 2,190,000
Table1. Amazon Balance Sheet
Amazon Income Statement
All numbers are quoted in thousands
Table 2. Amazon Income Statement
Treasury Stock -1,837,000 -1,837,000 -1,837,000
Capital Surplus 13,394,000 11,135,000 9,573,000
Other Stockholder Equity -723,000 -511,000 -185,000
Total Stockholder Equity 13,384,000 10,741,000 9,746,000
Net Tangible Assets 9,625,000 7,422,000 7,091,000
Revenue 12/31/2015 12/31/2014 12/31/2013
Total Revenue 107,006,000 88,988,000 74,452,000
Cost of Revenue 71,651,000 62,752,000 54,181,000
Gross Profit 35,355,000 26,236,000 20,271,000
Operating Expenses
Research Development – – –
Selling General and Administrative 33,122,000 26,058,000 19,526,000
Operating Income or Loss 2,233,000 178,000 745,000
Income from Continuing Operations
Total Other Income/Expenses Net -206,000 -79,000 -98,000
Earnings Before Interest and Taxes 2,027,000 99,000 647,000
Interest Expense 459,000 210,000 141,000
Income Before Tax 1,568,000 -111,000 506,000
Income Tax Expense 950,000 167,000 161,000
Net Income 596,000 -241,000 274,000
Preferred Stock And Other Adjustments – – –
Net Income Applicable To Common Shares 596,000 -241,000 274,000
Cash Flow
All numbers are quoted in thousands
Table 3. Amazon Cash Flow Statement
Period Ending 12/31/2015 12/31/2014 12/31/2013
Net Income 596,000 -241,000 274,000
Operating Activities, Cash Flows Provided By or Used In
Depreciation 6,281,000 4,746,000 3,253,000
Adjustments To Net Income 2,486,000 1,363,000 1,181,000
Changes In Accounts Receivables -1,755,000 -1,039,000 -846,000
Changes In Liabilities 12,608,000 6,898,000 5,315,000
Changes In Inventories -2,187,000 -1,193,000 -1,410,000
Changes In Other Operating Activities -6,109,000 -3,692,000 -2,292,000
Total Cash Flow From Operating Activities 11,920,000 6,842,000 5,475,000
Investing Activities, Cash Flows Provided By or Used In
Capital Expenditures -4,589,000 -4,893,000 -3,444,000
Investments -1,066,000 807,000 -520,000
Other Cash flows from Investing Activities -795,000 -979,000 -312,000
Total Cash Flows From Investing Activities -6,450,000 -5,065,000 -4,276,000
Financing Activities, Cash Flows Provided By or Used In
Dividends Paid – – –
Sale Purchase of Stock – – –
Net Borrowings -3,882,000 4,426,000 -617,000

Published by
Essays
View all posts